![]() |
Transaction 35318eef57...c122 |
Hash | 35318eef57995a8bc814383b1c58d2be9dbc1421baa1a83fd6e37ee1c4adc122 |
Appeared in | PASEoriginal, Block 150 (2025-02-10 15:16:46) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 388 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | bcefa872a6...:0 | 0 | 1SpwWfLSHKmozeidVUC81DCWi2M8MyLWuy3suz | 72:3045...7d01 33:02df...f3ac |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1XXXXXXX8XXXXXXXX4XXXXXXe1XXXXXXSbc2Qz | DUP HASH160 20:e1dc...adbc EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.00 units of asset PASET |
1 | Not yet redeemed | 0 | None | RETURN 76:2a43...3733 |
2 | 0dfd82c7af...:2 | 0 | 1SpwWfLSHKmozeidVUC81DCWi2M8MyLWuy3suz | DUP HASH160 20:bf16...2fbc EQUALVERIFY CHECKSIG 28:7370...0000 DROP 27.00 units of asset PASET |
Powered by MultiChain Explorer