![]() |
Transaction ae6fb2aefd...eceb |
Hash | ae6fb2aefdf1b6beb4c848a77b18f6d3d5d4ed8f212a9c02348b14312136eceb |
Appeared in | PASEoriginal, Block 501 (2025-02-25 18:56:44) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 388 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | ce3026d95e...:0 | 0 | 1SpwWfLSHKmozeidVUC81DCWi2M8MyLWuy3suz | 71:3044...4501 33:02df...f3ac |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1XXXXXXX8XXXXXXXX4XXXXXXe1XXXXXXSbc2Qz | DUP HASH160 20:e1dc...adbc EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.00 units of asset PASET |
1 | Not yet redeemed | 0 | None | RETURN 76:2a43...3733 |
2 | f7d0267c78...:2 | 0 | 1SpwWfLSHKmozeidVUC81DCWi2M8MyLWuy3suz | DUP HASH160 20:bf16...2fbc EQUALVERIFY CHECKSIG 28:7370...0000 DROP 27.00 units of asset PASET |
Powered by MultiChain Explorer