![]() |
Transaction bd1fc208c0...9ace |
Hash | bd1fc208c0dd1baac91307b6008a99d8010840b2dbd54a42b90734e985e99ace |
Appeared in | PASEoriginal, Block 392 (2025-02-21 13:38:22) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 388 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | e82d9e45ad...:0 | 0 | 1SpwWfLSHKmozeidVUC81DCWi2M8MyLWuy3suz | 71:3044...5601 33:02df...f3ac |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1XXXXXXX8XXXXXXXX4XXXXXXe1XXXXXXSbc2Qz | DUP HASH160 20:e1dc...adbc EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.00 units of asset PASET |
1 | Not yet redeemed | 0 | None | RETURN 76:2a43...3438 |
2 | 6841c53660...:2 | 0 | 1SpwWfLSHKmozeidVUC81DCWi2M8MyLWuy3suz | DUP HASH160 20:bf16...2fbc EQUALVERIFY CHECKSIG 28:7370...0000 DROP 2.00 units of asset PASET |
Powered by MultiChain Explorer